Back
Viswa Sharma
Low Net:
51.0
Low Gross:
51.0
Rounds Played:
7
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 17, 2025 | 📅 Round 1 (Exhibition) | 0 | 0 | 0 | 4 | 4 | 1 |
Apr 24, 2025 | 📅 Round 2 | 0 | 0 | 0 | 2 | 6 | 1 |
May 01, 2025 | 📅 Round 3 | 0 | 0 | 1 | 4 | 1 | 3 |
May 08, 2025 | 📅 Round 4 | 0 | 0 | 1 | 2 | 2 | 4 |
May 15, 2025 | 📅 Round 5 | 0 | 0 | 0 | 2 | 5 | 2 |
Jun 05, 2025 | 🏆 Round 8 (Majors) | 0 | 0 | 2 | 0 | 4 | 3 |
Jun 12, 2025 | 📅 Make Up Round | 0 | 0 | 0 | 1 | 3 | 5 |
Season Totals | 0 | 0 | 4 | 15 | 25 | 19 |
[+] Compass Pointe North-East (White - Men - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 288 | 364 | 145 | 512 | 379 | 167 | 331 | 521 | 301 | |||||||||
Course Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | |||||||||
Event Times Played | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||
Event Average | 5.2 | 5.5 | 4.8 | 7.1 | 6.2 | 4.5 | 5.7 | 6.5 | 5.5 | |||||||||
Event +/- Par | 1.2 | 1.5 | 1.8 | 2.1 | 2.2 | 1.5 | 1.7 | 1.5 | 1.5 | |||||||||
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
Player Average | 5.7 | 6.0 | 5.3 | 7.7 | 6.7 | 4.7 | 5.7 | 6.7 | 6.0 | |||||||||
[+]
Player +/- Par
|
1.7 | 2.0 | 2.3 | 2.7 | 2.7 | 1.7 | 1.7 | 1.7 | 2.0 | |||||||||
Stroke Index | 18 | 8 | 14 | 4 | 6 | 12 | 10 | 2 | 16 | |||||||||
Rank | 18 | 12 | 6 | 4 | 2 | 14 | 8 | 10 | 16 | |||||||||
Player Rank | 18 | 8 | 6 | 2 | 4 | 16 | 14 | 12 | 10 | |||||||||
[+] Compass Pointe South-West (White - Men - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 299 | 96 | 506 | 130 | 387 | 279 | 552 | 280 | 347 | |||||||||
Course Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | |||||||||
Event Times Played | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
Event Average | 5.7 | 4.1 | 7.0 | 3.9 | 6.1 | 5.8 | 6.8 | 6.3 | 5.0 | |||||||||
Event +/- Par | 1.7 | 1.1 | 2.0 | 0.9 | 2.1 | 1.8 | 1.8 | 2.3 | 1.0 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 6.0 | 4.0 | 7.0 | 4.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | |||||||||
Stroke Index | 10 | 18 | 2 | 14 | 6 | 16 | 4 | 12 | 8 | |||||||||
Rank | 12 | 14 | 6 | 18 | 4 | 10 | 8 | 2 | 16 | |||||||||
Player Rank | 12 | 18 | 4 | 16 | 8 | 14 | 6 | 2 | 10 | |||||||||
[+] Compass Pointe South-West (White - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 546 | 138 | 401 | 170 | 337 | 391 | 509 | 387 | 340 | |||||||||
Course Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | |||||||||
Event Times Played | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||
Event Average | 6.8 | 4.8 | 5.2 | 4.6 | 5.6 | 5.5 | 6.5 | 6.0 | 5.6 | |||||||||
Event +/- Par | 1.8 | 1.8 | 1.2 | 1.6 | 1.6 | 1.5 | 1.5 | 2.0 | 1.6 | |||||||||
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
Player Average | 7.7 | 5.3 | 5.3 | 4.0 | 5.3 | 6.0 | 6.7 | 6.7 | 6.0 | |||||||||
[+]
Player +/- Par
|
2.7 | 2.3 | 1.3 | 1.0 | 1.3 | 2.0 | 1.7 | 2.7 | 2.0 | |||||||||
Stroke Index | 1 | 17 | 5 | 9 | 13 | 7 | 3 | 11 | 15 | |||||||||
Rank | 3 | 5 | 17 | 7 | 9 | 15 | 13 | 1 | 11 | |||||||||
Player Rank | 1 | 5 | 13 | 17 | 15 | 7 | 11 | 3 | 9 |