Back
Dave Wilkerson
Low Net:
43.0
Low Gross:
43.0
Rounds Played:
5
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 17, 2025 | 📅 Round 1 (Exhibition) | 0 | 0 | 4 | 1 | 4 | 0 |
Apr 24, 2025 | 📅 Round 2 | 0 | 0 | 2 | 4 | 3 | 0 |
May 01, 2025 | 📅 Round 3 | 0 | 1 | 2 | 4 | 0 | 2 |
May 08, 2025 | 📅 Round 4 | 0 | 0 | 4 | 4 | 0 | 1 |
Jun 05, 2025 | 🏆 Round 8 (Majors) | 0 | 0 | 2 | 5 | 1 | 1 |
Season Totals | 0 | 1 | 14 | 18 | 8 | 4 |
[+] Compass Pointe North-East (Blue - Men - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 324 | 398 | 170 | 537 | 387 | 192 | 357 | 551 | 329 | |||||||||
Course Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | |||||||||
Event Times Played | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||
Event Average | 5.4 | 5.7 | 5.1 | 7.6 | 6.7 | 4.6 | 6.0 | 7.4 | 5.4 | |||||||||
Event +/- Par | 1.4 | 1.7 | 2.1 | 2.6 | 2.7 | 1.6 | 2.0 | 2.4 | 1.4 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 4.0 | 5.0 | 3.0 | 7.0 | 6.0 | 3.0 | 6.0 | 7.0 | 4.0 | |||||||||
[+]
Player +/- Par
|
0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | |||||||||
Stroke Index | 18 | 8 | 14 | 4 | 6 | 12 | 10 | 2 | 16 | |||||||||
Rank | 18 | 12 | 8 | 4 | 2 | 14 | 10 | 6 | 16 | |||||||||
Player Rank | 18 | 10 | 14 | 4 | 6 | 12 | 8 | 2 | 16 | |||||||||
[+] Compass Pointe South-West (White - Men - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 299 | 96 | 506 | 130 | 387 | 279 | 552 | 280 | 347 | |||||||||
Course Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | |||||||||
Event Times Played | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
Event Average | 5.7 | 4.1 | 7.0 | 3.9 | 6.1 | 5.8 | 6.8 | 6.3 | 5.0 | |||||||||
Event +/- Par | 1.7 | 1.1 | 2.0 | 0.9 | 2.1 | 1.8 | 1.8 | 2.3 | 1.0 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 5.0 | 4.0 | 7.0 | 3.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | |||||||||
[+]
Player +/- Par
|
1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | |||||||||
Stroke Index | 10 | 18 | 2 | 14 | 6 | 16 | 4 | 12 | 8 | |||||||||
Rank | 12 | 14 | 6 | 18 | 4 | 10 | 8 | 2 | 16 | |||||||||
Player Rank | 12 | 14 | 2 | 18 | 10 | 6 | 8 | 4 | 16 | |||||||||
[+] Compass Pointe South-West (Red - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 458 | 97 | 314 | 80 | 209 | 305 | 417 | 289 | 252 | |||||||||
Course Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | |||||||||
Event Times Played | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
Event Average | 6.8 | 4.8 | 5.6 | 4.8 | 5.6 | 4.6 | 5.8 | 5.6 | 5.2 | |||||||||
Event +/- Par | 1.8 | 1.8 | 1.6 | 1.8 | 1.6 | 0.6 | 0.8 | 1.6 | 1.2 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 7.0 | 5.0 | |||||||||
[+]
Player +/- Par
|
0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | -1.0 | 3.0 | 1.0 | |||||||||
Stroke Index | 1 | 17 | 5 | 9 | 13 | 7 | 3 | 11 | 15 | |||||||||
Rank | 1 | 5 | 7 | 3 | 11 | 17 | 15 | 9 | 13 | |||||||||
Player Rank | 13 | 3 | 5 | 7 | 9 | 15 | 17 | 1 | 11 | |||||||||
[+] Compass Pointe South-West (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 546 | 138 | 401 | 170 | 337 | 391 | 509 | 387 | 340 | 299 | 96 | 506 | 130 | 387 | 279 | 552 | 280 | 347 |
Course Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 |
Event Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
Event Average | 7.0 | 4.3 | 6.0 | 5.3 | 4.7 | 6.0 | 6.3 | 6.3 | 6.3 | |||||||||
Event +/- Par | 2.0 | 1.3 | 2.0 | 2.3 | 0.7 | 2.0 | 1.3 | 2.3 | 2.3 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | |||||||||
[+]
Player +/- Par
|
0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | |||||||||
Stroke Index | 1 | 17 | 5 | 9 | 13 | 7 | 3 | 11 | 15 | 10 | 18 | 2 | 14 | 6 | 16 | 4 | 12 | 8 |
Rank | 7 | 15 | 9 | 1 | 17 | 11 | 13 | 3 | 5 | |||||||||
Player Rank | 11 | 9 | 15 | 1 | 7 | 3 | 13 | 5 | 17 | |||||||||
[+] Compass Pointe North-East (Black - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 594 | 436 | 402 | 192 | 418 | 186 | 422 | 622 | 392 | 343 | 424 | 186 | 557 | 439 | 209 | 380 | 576 | 356 |
Course Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 |
Event Times Played | ||||||||||||||||||
Event Average | ||||||||||||||||||
Event +/- Par | ||||||||||||||||||
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Stroke Index | 3 | 5 | 13 | 17 | 15 | 9 | 11 | 1 | 7 | 18 | 8 | 14 | 4 | 6 | 12 | 10 | 2 | 16 |
Rank | ||||||||||||||||||
Player Rank | ||||||||||||||||||
[+] Compass Pointe South-West (White - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 546 | 138 | 401 | 170 | 337 | 391 | 509 | 387 | 340 | |||||||||
Course Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | |||||||||
Event Times Played | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||
Event Average | 6.8 | 4.8 | 5.2 | 4.6 | 5.6 | 5.5 | 6.5 | 6.0 | 5.6 | |||||||||
Event +/- Par | 1.8 | 1.8 | 1.2 | 1.6 | 1.6 | 1.5 | 1.5 | 2.0 | 1.6 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 8.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | |||||||||
[+]
Player +/- Par
|
3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |||||||||
Stroke Index | 1 | 17 | 5 | 9 | 13 | 7 | 3 | 11 | 15 | |||||||||
Rank | 3 | 5 | 17 | 7 | 9 | 15 | 13 | 1 | 11 | |||||||||
Player Rank | 1 | 3 | 7 | 11 | 13 | 9 | 5 | 15 | 17 |