Back
Kathy Esposito
Low Net:
59.0
Low Gross:
59.0
Rounds Played:
6
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 24, 2025 | 📅 Round 2 | 0 | 0 | 0 | 1 | 2 | 6 |
May 01, 2025 | 📅 Round 3 | 0 | 0 | 0 | 0 | 1 | 8 |
May 08, 2025 | 📅 Round 4 | 0 | 0 | 0 | 0 | 1 | 8 |
May 15, 2025 | 📅 Round 5 | 0 | 0 | 1 | 0 | 1 | 7 |
Jun 05, 2025 | 🏆 Round 8 (Majors) | 0 | 0 | 0 | 0 | 2 | 7 |
Jun 12, 2025 | 📅 Make Up Round | 0 | 0 | 1 | 0 | 1 | 7 |
Season Totals | 0 | 0 | 2 | 1 | 8 | 43 |
[+] Compass Pointe North-East (Red - Ladies) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 405 | 308 | 279 | 102 | 289 | 87 | 258 | 450 | 281 | 224 | 274 | 97 | 416 | 305 | 113 | 239 | 440 | 226 |
Course Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 |
Event Times Played | ||||||||||||||||||
Event Average | ||||||||||||||||||
Event +/- Par | ||||||||||||||||||
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Stroke Index | 1 | 9 | 5 | 17 | 7 | 13 | 15 | 3 | 11 | 16 | 8 | 14 | 2 | 6 | 18 | 10 | 4 | 12 |
Rank | ||||||||||||||||||
Player Rank | ||||||||||||||||||
[+] Compass Pointe South-West (Gold - Ladies - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 286 | 86 | 447 | 95 | 335 | 265 | 539 | 264 | 333 | |||||||||
Course Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | |||||||||
Event Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
Event Average | 6.0 | 5.0 | 7.3 | 4.7 | 7.0 | 6.0 | 8.0 | 5.0 | 6.0 | |||||||||
Event +/- Par | 2.0 | 2.0 | 2.3 | 1.7 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 7.0 | 6.0 | 8.0 | 5.0 | 7.0 | 6.0 | 8.0 | 5.0 | 7.0 | |||||||||
[+]
Player +/- Par
|
3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | |||||||||
Stroke Index | 10 | 16 | 6 | 14 | 4 | 18 | 2 | 12 | 8 | |||||||||
Rank | 10 | 12 | 6 | 16 | 4 | 14 | 2 | 18 | 8 | |||||||||
Player Rank | 10 | 12 | 6 | 14 | 4 | 16 | 2 | 18 | 8 | |||||||||
[+] Compass Pointe North-East (Gold - Ladies - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 518 | 360 | 336 | 122 | 338 | 117 | 314 | 580 | 331 | |||||||||
Course Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | |||||||||
Event Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
Event Average | 7.7 | 6.7 | 5.7 | 4.3 | 6.3 | 6.0 | 6.7 | 7.7 | 6.3 | |||||||||
Event +/- Par | 2.7 | 2.7 | 1.7 | 1.3 | 2.3 | 3.0 | 2.7 | 2.7 | 2.3 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | |||||||||
Stroke Index | 1 | 9 | 5 | 17 | 7 | 13 | 15 | 3 | 11 | |||||||||
Rank | 3 | 7 | 15 | 17 | 11 | 1 | 9 | 5 | 13 | |||||||||
Player Rank | 1 | 9 | 5 | 15 | 7 | 11 | 13 | 3 | 17 | |||||||||
[+] Compass Pointe South-West (Gold - Ladies - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 529 | 112 | 382 | 115 | 323 | 377 | 492 | 371 | 329 | |||||||||
Course Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | |||||||||
Event Times Played | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||
Event Average | 7.9 | 4.9 | 6.3 | 4.7 | 6.0 | 6.1 | 7.1 | 6.4 | 6.1 | |||||||||
Event +/- Par | 2.9 | 1.9 | 2.3 | 1.7 | 2.0 | 2.1 | 2.1 | 2.4 | 2.1 | |||||||||
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Player Average | 8.0 | 6.0 | 7.0 | 5.5 | 6.5 | 7.0 | 8.0 | 7.0 | 6.5 | |||||||||
[+]
Player +/- Par
|
3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 2.5 | |||||||||
Stroke Index | 1 | 17 | 5 | 15 | 13 | 9 | 3 | 7 | 11 | |||||||||
Rank | 1 | 15 | 5 | 17 | 13 | 9 | 7 | 3 | 11 | |||||||||
Player Rank | 1 | 11 | 5 | 17 | 15 | 9 | 3 | 7 | 13 | |||||||||
[+] Compass Pointe North-East (Gold - Ladies - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 275 | 349 | 113 | 499 | 371 | 142 | 318 | 505 | 285 | |||||||||
Course Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | |||||||||
Event Times Played | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||
Event Average | 5.5 | 5.8 | 4.9 | 7.4 | 6.6 | 4.8 | 5.8 | 7.4 | 6.1 | |||||||||
Event +/- Par | 1.5 | 1.8 | 1.9 | 2.4 | 2.6 | 1.8 | 1.8 | 2.4 | 2.1 | |||||||||
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Player Average | 4.0 | 6.5 | 6.0 | 8.0 | 7.0 | 6.0 | 6.5 | 8.0 | 7.0 | |||||||||
[+]
Player +/- Par
|
0.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | |||||||||
Stroke Index | 16 | 8 | 14 | 2 | 6 | 18 | 10 | 4 | 12 | |||||||||
Rank | 18 | 12 | 10 | 4 | 2 | 16 | 14 | 6 | 8 | |||||||||
Player Rank | 18 | 14 | 10 | 2 | 6 | 12 | 16 | 4 | 8 |